| ||||
| LOCAL BEERS | ||||
| LIGHT BEER | | |||
| | ||||
| Cascade Premium Light (Tasmania) | $5.50
| |||
|
| ||||
|
| ||||
| HEALTHY BEER | | |||
| | ||||
| O'Briens Gluten Free | $7.00 | |||
| Peroni Leggera Mid Strength & Low Carb (Italy) | $7.00 | |||
| Schnitzer Brau Gluten Free (Germany) | $8.50 | |||
| WHEAT BEER | | |||
| | ||||
| Matilda Bay Beez Neez (West Aust) | $7.00 | |||
| | ||||
| | ||||
| PILSNER |
| |||
| James Squire Pilsner (Sydney) | $7.00 | |||
| | ||||
| | ||||
| LAGER |
| |||
| | ||||
| James Boags' (Tasmania) | $7.00 | |||
| Crown Lager(Victoria) | $7.50 | |||
| | ||||
| | ||||
| PALE ALES | | |||
| Fat Yak Pale Ale (Melbourne) | $7.00 | |||
| Little Creatures (Western Australia) | $7.50 |
|||
| James Squire Golden ale (Sydney) | $7.00 | |||
| DARK ALES AND PORTERS | | |||
| | ||||
| James Squire Porter (Sydney) | $7.00 | |||
| Ciders | ||||
| Little Creatures 'pipsqueak ' Cider | $6.50 | |||
Ask 'Pete' or 'Tim O' about our "special stash" of other beers not on the list.
| ||||
| Take a beer tour and become a beer 'tourist' with our World beer passport. |
| |||